Coverage report: 94%
Files Functions Classes
coverage.py v7.15.2, created at 2026-07-24 13:38 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/footman/__init__.py | 100% | 44 | 0 | 53 | 100% | 22 | 0 | 100% | |||
| src/footman/__main__.py | 100% | 1 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| src/footman/_app.py | 93% | 684 | 47 | 0 | 90% | 284 | 21 | 92% | |||
| src/footman/_colordata.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/footman/_colorprobe.py | 91% | 113 | 10 | 0 | 67% | 30 | 8 | 86% | |||
| src/footman/_complete.py | 95% | 286 | 13 | 2 | 90% | 156 | 14 | 93% | |||
| src/footman/_describe.py | 93% | 161 | 11 | 0 | 91% | 76 | 7 | 92% | |||
| src/footman/_drivers.py | 98% | 126 | 3 | 0 | 94% | 34 | 2 | 97% | |||
| src/footman/_fetch.py | 96% | 147 | 6 | 0 | 88% | 56 | 7 | 94% | |||
| src/footman/_gc.py | 94% | 54 | 3 | 0 | 95% | 20 | 1 | 95% | |||
| src/footman/_paths.py | 100% | 56 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src/footman/_progress.py | 97% | 207 | 6 | 0 | 87% | 54 | 7 | 95% | |||
| src/footman/_provision.py | 85% | 190 | 29 | 0 | 79% | 48 | 6 | 84% | |||
| src/footman/_refresh.py | 96% | 46 | 2 | 0 | 80% | 10 | 2 | 93% | |||
| src/footman/_shellcomp.py | 90% | 210 | 21 | 0 | 88% | 76 | 7 | 90% | |||
| src/footman/_stubgen.py | 100% | 157 | 0 | 0 | 100% | 58 | 0 | 100% | |||
| src/footman/_suggest.py | 82% | 56 | 10 | 2 | 61% | 28 | 7 | 75% | |||
| src/footman/_toolhelp.py | 95% | 337 | 16 | 0 | 93% | 164 | 10 | 94% | |||
| src/footman/_toolspec.py | 98% | 128 | 2 | 0 | 93% | 42 | 3 | 97% | |||
| src/footman/app.py | 100% | 21 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src/footman/coerce.py | 97% | 236 | 7 | 0 | 92% | 136 | 11 | 95% | |||
| src/footman/compose.py | 98% | 124 | 3 | 0 | 94% | 48 | 3 | 97% | |||
| src/footman/config.py | 99% | 84 | 1 | 0 | 94% | 32 | 2 | 97% | |||
| src/footman/context.py | 95% | 697 | 34 | 0 | 91% | 228 | 20 | 94% | |||
| src/footman/discover.py | 96% | 94 | 4 | 0 | 89% | 28 | 3 | 94% | |||
| src/footman/docstrings.py | 99% | 149 | 2 | 0 | 97% | 70 | 2 | 98% | |||
| src/footman/executor.py | 93% | 272 | 19 | 0 | 85% | 110 | 11 | 91% | |||
| src/footman/manifest.py | 98% | 211 | 4 | 0 | 94% | 108 | 6 | 97% | |||
| src/footman/markdown.py | 98% | 122 | 2 | 0 | 93% | 54 | 4 | 97% | |||
| src/footman/params.py | 95% | 64 | 3 | 10 | 100% | 0 | 0 | 95% | |||
| src/footman/pytest_plugin.py | 100% | 24 | 0 | 5 | 100% | 0 | 0 | 100% | |||
| src/footman/registry.py | 98% | 335 | 6 | 42 | 97% | 60 | 2 | 98% | |||
| src/footman/schedule.py | 95% | 301 | 16 | 0 | 93% | 116 | 8 | 94% | |||
| src/footman/split.py | 98% | 215 | 4 | 0 | 95% | 102 | 5 | 97% | |||
| src/footman/tasks/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/footman/tasks/docs.py | 95% | 352 | 17 | 0 | 89% | 110 | 12 | 94% | |||
| src/footman/tasks/tools.py | 89% | 256 | 29 | 0 | 82% | 96 | 13 | 87% | |||
| src/footman/testing.py | 100% | 57 | 0 | 0 | 88% | 8 | 1 | 98% | |||
| src/footman/tools.py | 95% | 263 | 13 | 0 | 96% | 76 | 3 | 95% | |||
| Total | 95% | 6883 | 343 | 116 | 91% | 2556 | 208 | 94% | |||
No items found using the specified filter.